| Your Name: | whitiora rolleston |
|---|---|
| Date | 13 May 2026 |
| SELECT Project Manager | Jesse@jkconstruction.co.nz |
| Other job – type it here | Gibbs farm |
| JK PERSON ON SITE | Whiti |
| MACHINE ON SITE | Hitachi 235 |
| Total Hours Worked | 9.5 hrs |
| Description of Job | Stripped topsoil in fill area and created a topsoil bund |
| List Material in & Material out | N/A |
| Enter email address if you want a copy: | scott@jkconstruction.co.nz |
| File Upload | https://team.jkconstruction.co.nz/wp-content/uploads/formidable/29/IMG_6509-scaled.jpeg https://team.jkconstruction.co.nz/wp-content/uploads/formidable/29/IMG_6510-scaled.jpeg |
| Your Name: | Kieran Langdon |
|---|---|
| Date | 15 May 2026 |
| SELECT Project Manager | Matt@jkconstruction.co.nz |
| Other job – type it here | CM01 |
| JK PERSON ON SITE | Kieran |
| MACHINE ON SITE | Hitachi 5T |
| Total Hours Worked | 1.5 |
| Other Equipment on Site & Hours | 1x labour |
| Description of Job | Moving the builders rio bars and wood so we could backfill drainage trench |
| Your Name: | Kieran Langdon |
|---|---|
| Date | 13 May 2026 |
| SELECT Project Manager | Matt@jkconstruction.co.nz |
| Other job – type it here | CM01 |
| JK PERSON ON SITE | Kieran |
| MACHINE ON SITE | Hitachi 5T |
| Total Hours Worked | 1 |
| Other Equipment on Site & Hours | 1x labour |
| Description of Job | 1x digger 1x labour Removing bricks and wood and profiles from E block to start backfilling wall |
| Your Name: | Kieran Langdon |
|---|---|
| Date | 22 May 2026 |
| SELECT Project Manager | Matt@jkconstruction.co.nz |
| Other job – type it here | CM01 |
| JK PERSON ON SITE | Kieran |
| JK PERSON ON SITE | Lorz |
| MACHINE ON SITE | Hitachi 5T |
| Total Hours Worked | 6 1/2 |
| MACHINE ON SITE | Hire Machine (Type name in with machine hours) |
| Total Hours Worked | 3 1/2 |
| Description of Job | Mixing lime with Rock bucket on fill |
| Your Name: | Kieran Langdon |
|---|---|
| Date | 21 May 2026 |
| SELECT Project Manager | Matt@jkconstruction.co.nz |
| Other job – type it here | CM01 |
| JK PERSON ON SITE | Kieran |
| JK PERSON ON SITE | Lorz |
| MACHINE ON SITE | Hitachi 5T |
| Total Hours Worked | 4 |
| MACHINE ON SITE | Hire Machine (Type name in with machine hours) |
| Total Hours Worked | 4 |
| Description of Job | Mixing lime |
| Your Name: | whitiora rolleston |
|---|---|
| Date | 14 May 2026 |
| SELECT Project Manager | Scott |
| Other job – type it here | Gibbs farm |
| JK PERSON ON SITE | Whiti |
| MACHINE ON SITE | Hitachi 235 |
| Total Hours Worked | 11 hrs |
| Description of Job | Stripped topsoil on cut side of house and started cut and fill |
| List Material in & Material out | X1 6W load of drainage metal brought to site. 50M worth of punched nova coil X1 2m wide roll of geo cloth X1 4m wide roll of geo cloth |
| Enter email address if you want a copy: | scott@jkconstruction.co.nz |
| Your Name: | whitiora rolleston |
|---|---|
| Date | 15 May 2026 |
| SELECT Project Manager | Scott |
| Other job – type it here | Gibbs farm |
| JK PERSON ON SITE | Whiti |
| MACHINE ON SITE | Hitachi 235 |
| Total Hours Worked | 10.5 hrs |
| Description of Job | - Used digger to help pour concrete (5 hrs). - Dug subsoil trench and ran them into culvert pipe, backfilled trench and wrapped in cloth. - relocated trees |
| Enter email address if you want a copy: | scott@jkconstrution.co.nz |
| File Upload | https://team.jkconstruction.co.nz/wp-content/uploads/formidable/29/IMG_6490-scaled.jpeg https://team.jkconstruction.co.nz/wp-content/uploads/formidable/29/IMG_6476-scaled.jpeg https://team.jkconstruction.co.nz/wp-content/uploads/formidable/29/IMG_6474-scaled.jpeg |
| Your Name: | whitiora rolleston |
|---|---|
| Date | 16 May 2026 |
| SELECT Project Manager | Scott |
| Other job – type it here | Gibbs farm |
| JK PERSON ON SITE | Whiti |
| MACHINE ON SITE | Hitachi 235 |
| Total Hours Worked | 8.5 hrs |
| Description of Job | - Cutting and filling. - Dug around drip line of tree ready to relocate on Monday |
| Enter email address if you want a copy: | scott@jkconstrution.co.nz |
| Your Name: | whitiora rolleston |
|---|---|
| Date | 18 May 2026 |
| SELECT Project Manager | Scott |
| Other job – type it here | Gibbs farm |
| JK PERSON ON SITE | Whiti |
| MACHINE ON SITE | Hitachi 235 |
| Total Hours Worked | 10 hrs |
| Description of Job | Relocated a tree, cut and filled |
| Enter email address if you want a copy: | scott@jkconstruction.co.nz |
| Your Name: | whitiora rolleston |
|---|---|
| Date | 19 May 2026 |
| SELECT Project Manager | Scott |
| Other job – type it here | Gibbs farm |
| JK PERSON ON SITE | Other... type name in job description |
| MACHINE ON SITE | Hitachi 235 |
| Total Hours Worked | 10 hrs |
| Description of Job | Cutting and filling |
| Your Name: | whitiora rolleston |
|---|---|
| Date | 19 May 2026 |
| SELECT Project Manager | Scott |
| Other job – type it here | Gibbs farm |
| JK PERSON ON SITE | Other... type name in job description |
| MACHINE ON SITE | Hitachi 235 |
| Total Hours Worked | 10 hrs |
| Description of Job | Cutting and filling |
| Enter email address if you want a copy: | scott@jkconstrution.co.nz |
| Your Name: | whitiora rolleston |
|---|---|
| Date | 20 May 2026 |
| SELECT Project Manager | Scott |
| Other job – type it here | Gibbs farm |
| JK PERSON ON SITE | Whiti |
| JK PERSON ON SITE | Mitch |
| JK PERSON ON SITE | Josh W |
| JK PERSON ON SITE | Brad |
| MACHINE ON SITE | Hitachi 235 |
| Total Hours Worked | 10.5hrs |
| Description of Job | Cutting and filling Concrete over culvert |
| File Upload | https://team.jkconstruction.co.nz/wp-content/uploads/formidable/29/IMG_6506-scaled.jpeg |
| Your Name: | whitiora rolleston |
|---|---|
| Date | 21 May 2026 |
| SELECT Project Manager | Scott |
| Other job – type it here | Gibbs farm |
| JK PERSON ON SITE | Whiti |
| MACHINE ON SITE | Hitachi 235 |
| Total Hours Worked | 10.5 hrs |
| Description of Job | Trimming batter and filling |
| Enter email address if you want a copy: | scott@jkconstrution.co.nz |
| Your Name: | whitiora rolleston |
|---|---|
| Date | 22 May 2026 |
| SELECT Project Manager | Scott |
| Other job – type it here | Gibbs farm |
| JK PERSON ON SITE | Whiti |
| MACHINE ON SITE | Hitachi 235 |
| Other Equipment on Site & Hours | 10 hrs |
| Description of Job | Trim batter and cover with topsoil |
| Enter email address if you want a copy: | scott@jkconstruction.co.nz |
| Your Name: | whitiora rolleston |
|---|---|
| Date | 25 May 2026 |
| SELECT Project Manager | Scott |
| Other job – type it here | Gibbs farm |
| JK PERSON ON SITE | Whiti |
| MACHINE ON SITE | Hitachi 235 |
| Total Hours Worked | 9 hrs |
| Description of Job | Spread topsoil in swale, trim and shape fill area |
| Enter email address if you want a copy: | scott@jkconstruction.co.nz |
| Your Name: | whitiora rolleston |
|---|---|
| Date | 26 May 2026 |
| SELECT Project Manager | Scott |
| Other job – type it here | Gibbs farm |
| JK PERSON ON SITE | Whiti |
| MACHINE ON SITE | Hitachi 235 |
| Total Hours Worked | 10.5 hrs |
| Description of Job | Moved and planted tree, finished topsoiling in full area. |
| Enter email address if you want a copy: | scott@jkcomstruction.co.nz |
| File Upload | https://team.jkconstruction.co.nz/wp-content/uploads/formidable/29/IMG_6544-scaled.jpeg |
| Your Name: | whitiora rolleston |
|---|---|
| Date | 5 June 2026 |
| SELECT Project Manager | Scott |
| Other job – type it here | Tavern Rd Vehicle Crossing |
| JK PERSON ON SITE | Whiti |
| JK PERSON ON SITE | Ofa |
| MACHINE ON SITE | Kobelco 145 |
| Total Hours Worked | 9 hrs |
| Description of Job | Dug trench to lay power and chorus ducts in from transformer. Used x2 45 degree 150mm bends. Used x5 (6m lengths) 150mm straight power ducts . Used x2 45 degree 50mm bends. Used x5 (6m lengths) 50mm straight chorus ducts. |
| List Material in & Material out | X2 4W loads of gap7 X1 4W load of gap65 |
| File Upload | https://team.jkconstruction.co.nz/wp-content/uploads/formidable/29/IMG_6584-scaled.jpeg https://team.jkconstruction.co.nz/wp-content/uploads/formidable/29/IMG_6588-scaled.jpeg |
| Your Name: | whitiora rolleston |
|---|---|
| Date | 8 June 2026 |
| SELECT Project Manager | Scott |
| Other job – type it here | Sliverdale vehicle crossing |
| JK PERSON ON SITE | Whiti |
| JK PERSON ON SITE | Josh W |
| JK PERSON ON SITE | Labourer |
| MACHINE ON SITE | Kobelco 145 |
| Total Hours Worked | 11 hrs |
| MACHINE ON SITE | Place compactor 300kg |
| Total Hours Worked | 2 hrs |
| Description of Job | Used 1.7T kobelco NOT 145. Dug rest of chorus and power trench and laid ducts and water line in ground, backfilled trench Used X3 (6 meter lengths) 150mm power ducts Used x3 (6 meter lengths) 50 mm chorus ducts Used 20 meters of 63 mm water pipe |
| List Material in & Material out | X2 4W loads of gap65 X2 4W loads of gap7 |
| File Upload | https://team.jkconstruction.co.nz/wp-content/uploads/formidable/29/IMG_6619-scaled.jpeg https://team.jkconstruction.co.nz/wp-content/uploads/formidable/29/IMG_6622-scaled.jpeg https://team.jkconstruction.co.nz/wp-content/uploads/formidable/29/IMG_6623-scaled.jpeg https://team.jkconstruction.co.nz/wp-content/uploads/formidable/29/IMG_6624-scaled.jpeg https://team.jkconstruction.co.nz/wp-content/uploads/formidable/29/IMG_6625-scaled.jpeg https://team.jkconstruction.co.nz/wp-content/uploads/formidable/29/IMG_6626-scaled.jpeg |
| Your Name: | whitiora rolleston |
|---|---|
| Date | 9 June 2026 |
| SELECT Project Manager | Scott |
| Other job – type it here | Sliverdale vehicle crossing |
| JK PERSON ON SITE | Whiti |
| MACHINE ON SITE | Kobelco 17 |
| Total Hours Worked | 3 hrs |
| MACHINE ON SITE | Place compactor 300kg |
| Total Hours Worked | 1 hr |
| MACHINE ON SITE | Hire Machine (Type name in with machine hours) |
| Total Hours Worked | Goldens 4W truck. 1 hr |
| Description of Job | Finished backfilling trench, load out clay, spread metal over driveway and compact metal. |
| Your Name: | whitiora rolleston |
|---|---|
| Date | 10 June 2026 |
| SELECT Project Manager | Jesse@jkconstruction.co.nz |
| Other job – type it here | OX26 |
| JK PERSON ON SITE | Whiti |
| MACHINE ON SITE | Hire Machine (Type name in with machine hours) |
| Total Hours Worked | 8T Yanmar 10hrs |
| Description of Job | Dug trench, put in 2 1050 chambers, laid pipe and Y junction |
| List Material in & Material out | 12T gap 7 carted to site X2 6W loads of spoil carted off site |
| Your Name: | Antz |
|---|---|
| Date | 11 June 2026 |
| SELECT Project Manager | Scott |
| Other job – type it here | Raleigh rd |
| JK PERSON ON SITE | Antz |
| MACHINE ON SITE | Kobelco 145 |
| Total Hours Worked | 7 |
| Description of Job | Lime for stabilising, mixing through fill 5 hours in total |
| List Material in & Material out | 1xbag of lime |
| Your Name: | Kieran Langdon |
|---|---|
| Date | 19 June 2026 |
| SELECT Project Manager | Scott |
| Other job – type it here | CM01 |
| JK PERSON ON SITE | Kieran |
| JK PERSON ON SITE | Lorz |
| MACHINE ON SITE | Select Machine |
| Description of Job | Clean up builders rubbish and materials around top of E Block from spab |
| Your Name: | Kieran Langdon |
|---|---|
| Date | 18 June 2026 |
| SELECT Project Manager | Scott |
| Other job – type it here | CM01 |
| JK PERSON ON SITE | Kieran |
| MACHINE ON SITE | Select Machine |
| Description of Job | Clean up & move builders meterials from fence line on driveway so we can cut to boundary |
| Your Name: | Kieran Langdon |
|---|---|
| Date | 18 June 2026 |
| SELECT Project Manager | Scott |
| Other job – type it here | CM01 |
| JK PERSON ON SITE | Labour hire guy |
| MACHINE ON SITE | Select Machine |
| Description of Job | Moving piles of Rio and builders meterials so we can cut driveway |
| Your Name: | Kieran Langdon |
|---|---|
| Date | 19 June 2026 |
| SELECT Project Manager | Scott |
| Other job – type it here | Cm01 |
| JK PERSON ON SITE | Labour hire |
| MACHINE ON SITE | Hire Machine (Type name in with machine hours) |
| Total Hours Worked | 5 1/2 |
| Other Equipment on Site & Hours | Pronto hire 5 ton |
| Description of Job | Mixing lime an clay |
| List Material in & Material out | 2 bags lime |
| Your Name: | Kieran Langdon |
|---|---|
| Date | 22 June 2026 |
| SELECT Project Manager | Scott |
| Other job – type it here | Cm01 |
| JK PERSON ON SITE | Kieran |
| MACHINE ON SITE | Hitachi 5T |
| Total Hours Worked | 1 |
| Description of Job | Dig plumbing line for plumbers |
| Your Name: | Kieran Langdon |
|---|---|
| Date | 20 June 2026 |
| SELECT Project Manager | Scott |
| Other job – type it here | Cm01 |
| JK PERSON ON SITE | Labour hire |
| MACHINE ON SITE | Hire Machine (Type name in with machine hours) |
| Total Hours Worked | 6 1/2 |
| Description of Job | Mixing lime |
| Your Name: | Cayle |
|---|---|
| Date | 22 June 2026 |
| SELECT Project Manager | Scott |
| Other job – type it here | OP37 |
| JK PERSON ON SITE | Cayle |
| MACHINE ON SITE | Hire Machine (Type name in with machine hours) |
| Other Equipment on Site & Hours | Opies 5 ton |
| Description of Job | Set out and excavate key stone wall foundation |
| Your Name: | Cayle |
|---|---|
| Date | 23 June 2026 |
| SELECT Project Manager | Scott |
| Other job – type it here | Op37 |
| JK PERSON ON SITE | Cayle |
| MACHINE ON SITE | Hire Machine (Type name in with machine hours) |
| Other Equipment on Site & Hours | Opies 5ton |
| Description of Job | Finish excavating key stone wall foundation Prep leveling pad for keystone blocks Begin laying blocks |
| List Material in & Material out | 4ton gap40 4ton gap7 |
| Your Name: | whitiora rolleston |
|---|---|
| Date | 22 June 2026 |
| SELECT Project Manager | Scott |
| Other job – type it here | GF18 |
| JK PERSON ON SITE | Whiti |
| MACHINE ON SITE | Hitachi 235 |
| Total Hours Worked | 11 |
| Description of Job | Marked out location and heights for driveway cattle stop, and started digging and preparing base |
| List Material in & Material out | X2 6W loads of Gap65 brought to site |
| Enter email address if you want a copy: | scott@jkconstruction.co.nz |
| Your Name: | whitiora rolleston |
|---|---|
| Date | 23 June 2026 |
| SELECT Project Manager | Scott |
| Other job – type it here | GF18 |
| JK PERSON ON SITE | Whiti |
| JK PERSON ON SITE | Steady |
| JK PERSON ON SITE | Peni |
| MACHINE ON SITE | Hitachi 235 |
| Total Hours Worked | 10.5 hrs |
| Other Equipment on Site & Hours | LP14 used for 3hrs |
| Description of Job | Final prep base, placed driveway cattle stop and backfilled |
| List Material in & Material out | X1 4W load of gap20 brought to site |
| Your Name: | whitiora rolleston |
|---|---|
| Date | 24 June 2026 |
| SELECT Project Manager | Scott |
| Other job – type it here | GF18 |
| JK PERSON ON SITE | Whiti |
| JK PERSON ON SITE | Steady |
| JK PERSON ON SITE | Peni |
| MACHINE ON SITE | Hitachi 235 |
| Total Hours Worked | 11.5hrs |
| Other Equipment on Site & Hours | LP14 used for 4hrs |
| Description of Job | Removed old existing cattle stop and dug concrete footings. Marked out location for other cattle stop, dug out for cattle stop prepped base and put cattle stop in place |
| List Material in & Material out | X1 6W load of Gap65 brought on site |
| Enter email address if you want a copy: | Scott@jkconstrution.co.nz |
| Your Name: | whitiora rolleston |
|---|---|
| Date | 29 June 2026 |
| SELECT Project Manager | Scott |
| Other job – type it here | GF18 |
| JK PERSON ON SITE | Whiti |
| JK PERSON ON SITE | Leni |
| MACHINE ON SITE | Hitachi 235 |
| Total Hours Worked | 10.5 hrs |
| MACHINE ON SITE | Bomag 5T Roller |
| Total Hours Worked | 4 hrs |
| MACHINE ON SITE | Hire Machine (Type name in with machine hours) |
| Total Hours Worked | 1.5 front dumper 2 hrs |
| Description of Job | Driveway prep, move plumbers spoil with dumper, rolled metal on driveway. |
| List Material in & Material out | 2T of gap 20 brought to site, 4 bags of cement, x1 600x900 cesspit chamber brought to site |
| Enter email address if you want a copy: | scott@jkconstruction.co.nz |
| Your Name: | whitiora rolleston |
|---|---|
| Date | 30 June 2026 |
| SELECT Project Manager | Scott |
| Other job – type it here | GF18 |
| JK PERSON ON SITE | Whiti |
| JK PERSON ON SITE | Leni |
| MACHINE ON SITE | Hitachi 235 |
| Total Hours Worked | 5hrs |
| MACHINE ON SITE | Kobelco 17 |
| Total Hours Worked | 4.5hrs |
| MACHINE ON SITE | Bomag 5T Roller |
| Total Hours Worked | 2 hrs |
| MACHINE ON SITE | Place compactor 60kg |
| Total Hours Worked | 2hrs |
| Description of Job | Spread gap20 over driveway, dug trench to burry waterline, finished spreading topsoil out front of house. |
| Enter email address if you want a copy: | scott@jkconstruction.co.nz |
| File Upload | https://team.jkconstruction.co.nz/wp-content/uploads/formidable/29/image-scaled.jpg https://team.jkconstruction.co.nz/wp-content/uploads/formidable/29/IMG_6805-scaled.jpeg |
| Your Name: | whitiora rolleston |
|---|---|
| Date | 25 June 2026 |
| SELECT Project Manager | Scott |
| Other job – type it here | GF18 |
| JK PERSON ON SITE | Whiti |
| MACHINE ON SITE | Hitachi 235 |
| Total Hours Worked | 7hrs |
| MACHINE ON SITE | Bomag 5T Roller |
| Total Hours Worked | 1hr |
| MACHINE ON SITE | Place compactor 100kg |
| Total Hours Worked | 1hr |
| Description of Job | Prepped driveway, loaded out concrete, rolled metal |
| List Material in & Material out | X2 6W loads of gap 65 brought to site X1 6W load of gap 40 brought to site X1 load of concrete loaded out |
| Enter email address if you want a copy: | scott@jkconstruction.co.nz |
| Your Name: | whitiora rolleston |
|---|---|
| Date | 26 June 2026 |
| SELECT Project Manager | Scott |
| Other job – type it here | GF18 |
| JK PERSON ON SITE | Whiti |
| JK PERSON ON SITE | Peni |
| MACHINE ON SITE | Hitachi 235 |
| Total Hours Worked | 6.5hrs |
| MACHINE ON SITE | Bomag 5T Roller |
| Total Hours Worked | 3.5hrs |
| MACHINE ON SITE | Place compactor 100kg |
| Total Hours Worked | 2 hrs |
| Description of Job | Prep driveway, loaded out concrete, shape batter |
| List Material in & Material out | X1 6W load of gap 65 brought to site X1 6W load of concrete loaded out |
| Enter email address if you want a copy: | scott@jkconstruction.co.nz |
| Your Name: | whitiora rolleston |
|---|---|
| Date | 1 July 2026 |
| SELECT Project Manager | Scott |
| Other job – type it here | Gf18 |
| JK PERSON ON SITE | Whiti |
| JK PERSON ON SITE | Leni |
| MACHINE ON SITE | Kobelco 17 |
| Total Hours Worked | 10 |
| MACHINE ON SITE | Hire Machine (Type name in with machine hours) |
| Total Hours Worked | 1.5T dumper 8Hrs |
| Description of Job | Installed plastic cesspit to nova coil around side of house, spread topsoil around side of house. |
| List Material in & Material out | 600mm x 250mm plastic cesspit. 90 degree 100mm bend |
| Enter email address if you want a copy: | scott@jkconstruction.co.nz |
| File Upload | https://team.jkconstruction.co.nz/wp-content/uploads/formidable/29/75FE7039-DBF2-493D-B6E9-A7174AA84EC5-scaled.jpeg |
| Your Name: | whitiora rolleston |
|---|---|
| Date | 2 July 2026 |
| SELECT Project Manager | Scott |
| Other job – type it here | GF18 |
| JK PERSON ON SITE | Whiti |
| JK PERSON ON SITE | Leni |
| MACHINE ON SITE | Kobelco 17 |
| Total Hours Worked | 11 |
| MACHINE ON SITE | Hire Machine (Type name in with machine hours) |
| Total Hours Worked | 9 hrs |
| Description of Job | Spread topsoil around side of house, spread topsoil around front side of house |
| Enter email address if you want a copy: | scott@jkconstruction.co.nz |
| Your Name: | Luke olliver |
|---|---|
| Date | 23 June 2026 |
| SELECT Project Manager | Scott |
| Other job – type it here | Ri366 |
| JK PERSON ON SITE | Asha |
| MACHINE ON SITE | Kobelco 145 |
| Total Hours Worked | 5 |
| Other Equipment on Site & Hours | Asha (survey) |
| Description of Job | Help set out where we are drilling palisade wall |
| List Material in & Material out | Drill gear for machine |
| Your Name: | Luke Olliver |
|---|---|
| Date | 26 June 2026 |
| SELECT Project Manager | Scott |
| Other job – type it here | Ri366 |
| JK PERSON ON SITE | Steady |
| JK PERSON ON SITE | Luke olliver |
| MACHINE ON SITE | Kobelco 145 |
| Total Hours Worked | 6 |
| Other Equipment on Site & Hours | Drill gear and light tools |
| Description of Job | Drill pallisade wall and pour concrete |
| List Material in & Material out | 4 x 3.0 meter forma tubes |
| Your Name: | Luke Olliver |
|---|---|
| Date | 29 June 2026 |
| SELECT Project Manager | Scott |
| Other job – type it here | Ri366 |
| JK PERSON ON SITE | Steady |
| JK PERSON ON SITE | Luke |
| MACHINE ON SITE | Kobelco 145 |
| Total Hours Worked | 9 |
| Other Equipment on Site & Hours | Steadys hand tools and lifting gear |
| Description of Job | Drill piles Bench out area for next lot of drilling Move poles closer to drilling area |
| Your Name: | Luke Olliver |
|---|---|
| Date | 30 June 2026 |
| SELECT Project Manager | Scott |
| Other job – type it here | Ri366 |
| JK PERSON ON SITE | Steady |
| JK PERSON ON SITE | Luke O |
| MACHINE ON SITE | Kobelco 145 |
| Total Hours Worked | 5 |
| Other Equipment on Site & Hours | Steadys hand tools and lifting equipment |
| Description of Job | Finish drilling piles Pour concrete and tidy up |
| List Material in & Material out | 5 cubes of concrete |
| Your Name: | Luke Olliver |
|---|---|
| Date | 1 July 2026 |
| SELECT Project Manager | Scott |
| Other job – type it here | Ri366 |
| JK PERSON ON SITE | Steady |
| JK PERSON ON SITE | Luke O |
| MACHINE ON SITE | Kobelco 145 |
| Total Hours Worked | 6 |
| Description of Job | Tidy up top of wall drilling area Unload drainage material for slip face and plate compactor from Scott Start excavating slip face and stripping topsoil for spoil to go to |
| List Material in & Material out | 1x 42 meter roll of drainage blanket |
| Your Name: | Luke Olliver |
|---|---|
| Date | 2 July 2026 |
| SELECT Project Manager | Scott |
| Other job – type it here | Ri366 |
| JK PERSON ON SITE | Luke |
| MACHINE ON SITE | Kobelco 145 |
| Total Hours Worked | 19 |
| Description of Job | Excavating slip face back to original ground Geotech approved and lay drainage blanket with labor help from landscapers Tidy up and make access for landscapers dumptruck |
| File Upload | https://team.jkconstruction.co.nz/wp-content/uploads/formidable/29/IMG_7792-scaled.jpeg |
| Your Name: | Cayle |
|---|---|
| Date | 15 June 2026 |
| SELECT Project Manager | Scott |
| Other job – type it here | TR4 |
| JK PERSON ON SITE | Cayle |
| MACHINE ON SITE | Hire Machine (Type name in with machine hours) |
| Other Equipment on Site & Hours | 3t roller |
| Description of Job | Trim vehicle crossing 30mm above finished prep height, undercut areas where needed and back fill with ap40 Pronto hire kubota 5t Pronto hire 3t roller |
| Your Name: | Cayle |
|---|---|
| Date | 16 June 2026 |
| SELECT Project Manager | Scott |
| Other job – type it here | TR4 |
| JK PERSON ON SITE | Other... type name in job description |
| MACHINE ON SITE | Hire Machine (Type name in with machine hours) |
| Description of Job | Begin digging service trench along left hand side of vehicle crossing, loading directly onto golden little truck Pronto hire kubota 5t used |
| Your Name: | Cayle |
|---|---|
| Date | 17 June 2026 |
| SELECT Project Manager | Scott |
| Other job – type it here | TR4 |
| JK PERSON ON SITE | Other... type name in job description |
| MACHINE ON SITE | Hire Machine (Type name in with machine hours) |
| Description of Job | Finish digging service trench loading onto golden little truck Lay fines in bottom and begin laying service ducts Back fill service trench with gap7 and ap40 X2 4t loads of gap7 delivered X2 4t loads ap40 delivered Pronto hire kubota 5t used X3 100mm orange power X1 100mm water main sleeve X3 32mm green data |
| Your Name: | Cayle |
|---|---|
| Date | 11 June 2026 |
| SELECT Project Manager | Scott |
| Other job – type it here | TR4 |
| JK PERSON ON SITE | Other... type name in job description |
| MACHINE ON SITE | Hire Machine (Type name in with machine hours) |
| Description of Job | Finish laying last of service ducts Finishing backfilling trench with gap7 and ap40 X1 4t load ap40 delivered X1 4t load gap7 delivered |
| Your Name: | Luke Olliver |
|---|---|
| Date | 3 July 2026 |
| SELECT Project Manager | Scott |
| Other job – type it here | RI366 |
| JK PERSON ON SITE | Luke O |
| MACHINE ON SITE | Kobelco 145 |
| Total Hours Worked | 4 |
| Other Equipment on Site & Hours | Cleg hammer and 120kg plate compactor |
| Description of Job | Move slip excavated material further away, give landscapers more room to take 65 gravel up to slip Organize cleg hammer onsite for landscapers to test with 120kg plate onsite landscapers using then returned to yard end of day |
| Your Name: | Cayle |
|---|---|
| Date | 29 June 2026 |
| SELECT Project Manager | Scott |
| Other job – type it here | It26 |
| JK PERSON ON SITE | Cayle |
| MACHINE ON SITE | Hire Machine (Type name in with machine hours) |
| Description of Job | Remove sections of asphalt and kerbs along building line Remove existing fence and green waste from building line Kobeleco 5ton hire machine used |
| Your Name: | Cayle |
|---|---|
| Date | 30 June 2026 |
| SELECT Project Manager | Scott |
| Other job – type it here | It26 |
| JK PERSON ON SITE | Cayle |
| MACHINE ON SITE | Hire Machine (Type name in with machine hours) |
| Description of Job | Begin digging canopy foundation around building lines (Change in plan) - Begin removing and loading out asphalt Begin removing concrete slab Stockpiling material in middle of building area Kobelco 5ton hire machine used |
| Your Name: | Kieran Langdon |
|---|---|
| Date | 22 July 2026 |
| SELECT Project Manager | Scott |
| Other job – type it here | CM01 |
| JK PERSON ON SITE | Kieran |
| MACHINE ON SITE | Hitachi 5T |
| Total Hours Worked | 3 |
| Description of Job | Move plumbers spoil to stock pile and load there spoil out on Golden 6wheeler from unit 14,15,16 |
| List Material in & Material out | 3x loads of spoil on 6 wheelers |
| Your Name: | Hdhdnd |
|---|---|
| Date | 3 July 2026 |
| SELECT Project Manager | Jesse@jkconstruction.co.nz |
| Other job – type it here | Bzbx |
| JK PERSON ON SITE | Other... type name in job description |
| MACHINE ON SITE | Select Machine |
| File Upload | https://team.jkconstruction.co.nz/wp-content/uploads/formidable/29/image-1-scaled.jpg |
| Your Name: | whitiora rolleston |
|---|---|
| Date | 29 July 2026 |
| SELECT Project Manager | Scott |
| Other job – type it here | CM01 |
| JK PERSON ON SITE | Whiti |
| JK PERSON ON SITE | Lorz |
| MACHINE ON SITE | Select Machine |
| Total Hours Worked | 7 hrs |
| Other Equipment on Site & Hours | 7 hrs |
| Description of Job | Put raisers on catchpit and connect existing subsoils into catchpit |
| List Material in & Material out | X2 300x600 catchpits X1 T junction X1 duct tape X2 bags of cement 2 pot epoxy |
| File Upload | https://team.jkconstruction.co.nz/wp-content/uploads/formidable/29/IMG_6920-scaled.jpeg https://team.jkconstruction.co.nz/wp-content/uploads/formidable/29/IMG_6917-scaled.jpeg https://team.jkconstruction.co.nz/wp-content/uploads/formidable/29/IMG_6911-scaled.jpeg https://team.jkconstruction.co.nz/wp-content/uploads/formidable/29/IMG_6912-scaled.jpeg |
| Your Name: | whitiora rolleston |
|---|---|
| Date | 30 July 2026 |
| SELECT Project Manager | Scott |
| Other job – type it here | Tavern Rd vehicle crossing |
| JK PERSON ON SITE | Whiti |
| JK PERSON ON SITE | Kennedy |
| JK PERSON ON SITE | Cayle |
| MACHINE ON SITE | Hire Machine (Type name in with machine hours) |
| Total Hours Worked | 5T kobelco 8Hrs |
| MACHINE ON SITE | Place compactor 300kg |
| Total Hours Worked | 4 hrs |
| Description of Job | Complete prep for concrete, hand dig around water meter box to shift boxes location, box up crossing and footpath for concrete, lay steel mesh and epoxy starter bars into kerb |
| List Material in & Material out | X1 2T load of gap 7 delivered to site. X1 sheet of mesh picked up from hendoson and taken to site |
| Enter email address if you want a copy: | scott@jkconstruction.co.nz |
| Your Name: | Luke Olliver |
|---|---|
| Date | 2 July 2026 |
| SELECT Project Manager | Scott |
| Other job – type it here | RL366 |
| JK PERSON ON SITE | Luke O |
| MACHINE ON SITE | Kobelco 145 |
| Total Hours Worked | 9 |
| Description of Job | Moving slip material Excavate further as to geo tech engineer instructions |
| Your Name: | whitiora rolleston |
|---|---|
| Date | 25 July 2026 |
| SELECT Project Manager | Scott |
| Other job – type it here | GF18 |
| JK PERSON ON SITE | Whiti |
| JK PERSON ON SITE | Mitch |
| JK PERSON ON SITE | Josh W |
| JK PERSON ON SITE | Brad |
